<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Foundation of the Ozarks &#187; Grantmakers Challenge for Children</title>
	<atom:link href="http://www.cfozarks.org/category/grantmakers-challenge-for-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfozarks.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Grantmakers Challenge Concludes with $22 Million for Children&#8217;s Services</title>
		<link>http://www.cfozarks.org/2011/01/26/grantmakers-challenge-concludes-with-22-million-for-childrens-services/</link>
		<comments>http://www.cfozarks.org/2011/01/26/grantmakers-challenge-concludes-with-22-million-for-childrens-services/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Partners]]></category>
		<category><![CDATA[Grantmakers Challenge for Children]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/?p=2832</guid>
		<description><![CDATA[The five-year Grantmakers Challenge for Children focused about $22 million from 35 partner organizations to support services targeting the “red-flag” issues identified in the Community Focus Reports for Springfield and Greene County. The Community Foundation of the Ozarks marked the end of this five-year effort with a program today to recognize contributions and review the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2841" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfozarks.org/wp-content/uploads/2011/01/ECHO-representatives-WEB.jpg"><img class="size-medium wp-image-2841" title="ECHO representatives WEB" src="http://www.cfozarks.org/wp-content/uploads/2011/01/ECHO-representatives-WEB-300x157.jpg" alt="" width="300" height="157" /></a><p class="wp-caption-text">Representatives of the five-year ECHO Project accept their Grantmakers Challenge for Children plaque.</p></div>
<p>The five-year <a href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/">Grantmakers Challenge for Children</a> focused about $22 million from 35 partner organizations to support services targeting the “red-flag” issues identified in the Community Focus Reports for Springfield and Greene County.</p>
<p>The Community Foundation of the Ozarks marked the end of this five-year effort with a program today to recognize contributions and review the impact of this initiative on area children’s services.</p>
<p>In looking ahead to the next steps, Dr. Cristina Gilstrap, facilitator of the <a href="http://www.springfieldcommunityfocus.org" target="_blank">Community Focus Report</a>, announced that work on the 2011 report is underway for publication in early fall. The report will provide an updated assessment on a variety of community topics, which can help define community grantmaking efforts.</p>
<p>Several speakers highlighted programs created during the Grantmakers Challenge for Children, including the Isabel’s House Crisis Nursery, the Light House Childhood Development Center, and the <a href="http://www.cfozarks.org/pdfs/ECHO.pdf" target="_blank">ECHO Project</a> that targeted early-intervention strategies at Campbell and Robberson elementary schools in Springfield.</p>
<p>“I think what we’re doing in Springfield is groundbreaking and we hope to replicate it here and elsewhere,” Robberson Principal Kevin Huffman said, in describing the comprehensive counseling and family wellness services developed through ECHO’s partnerships with Springfield Public Schools; Missouri State University; Burrell Mental Health; and the Community Partnership of the Ozarks. The $1 million ECHO Project represents the largest single grant ever awarded by the CFO.</p>
<p>Lynn Tynes, president of the Junior League of Springfield, said the issue of child abuse and neglect was the first priority the League decided to support when it transitioned from a project-based to an issue-based focus in 2005.</p>
<p>“When a home becomes unsafe, the children of our community deserve a safe haven,” she said of the decision to grant $660,000 toward the creation of Isabel’s House to shelter kids from ages four to 12 whose families are experiencing crisis circumstances.</p>
<p>Erica Harris, director of the Light House Child Development Center, said its partnerships with the faith community to use churches that are open during weekdays have helped it expand to a second location with plans in development for a third site. She said the families, who go through a rigorous screening process, are averaging a $5,000 increase in household income and an $8,000 decrease in household debt through the consistent availability of child care and the related family services.</p>
<p>“They know they are signing up for engagement in their child’s future and their child’s success,” Harris said. “We want them to be advocates for their children.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2011/01/26/grantmakers-challenge-concludes-with-22-million-for-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmakers Challenge for Children Concludes After Five Years</title>
		<link>http://www.cfozarks.org/2011/01/24/grantmakers-challenge-for-children-concludes-after-five-years/</link>
		<comments>http://www.cfozarks.org/2011/01/24/grantmakers-challenge-for-children-concludes-after-five-years/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Partners]]></category>
		<category><![CDATA[Grantmakers Challenge for Children]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/?p=2825</guid>
		<description><![CDATA[The Community Foundation of the Ozarks will mark the end of the five-year Grantmakers Challenge for Children with an event  Wednesday to recognize the partners in this effort to target the “red-flag” issues identified in the Community Focus Reports for Springfield and Greene County. The Grantmakers Challenge for Children will wrap up at 10 a.m., [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Foundation of the Ozarks will mark the end of the five-year Grantmakers Challenge for Children with an event  Wednesday to recognize the partners in this effort to target the “red-flag” issues identified in the Community Focus Reports for Springfield and Greene County.</p>
<p>The Grantmakers Challenge for Children will wrap up at 10 a.m., Wednesday, at the CFO’s community room, 425 E. Trafficway in Springfield.</p>
<p>The CFO initiated the Grantmakers Challenge for Children after the 2005 Community Focus Report identified a series of children’s issues as the biggest collective “red flag” in Springfield-Greene County. The initiative began with 22 area grantmakers who pledged $6.5 million toward these efforts. Since 2005, the number of partners has grown to 35, who have contributed more than $20 million toward children’s services.</p>
<p>A complete list of resources and grants included in the five-year initiative will be available at the event. The partners in the Grantmakers Challenge for Children include: the Thomas H. and Josephine Baird Memorial Fund; Robert and Margaret Carolla Fund; Care to Learn; Community Foundation of the Ozarks; the CFO/ECHO Project; CoxHealth Foundation; Darr Family Foundation; U.S. Department of Education; Female Leaders in Philanthropy; The Ferguson Family Fund; Gannett Foundation/Springfield News-Leader; Ed and Virginia Heer Family Foundation Fund; Isabel’s House Crisis Nursery; Junior League of Springfield; Mayor’s Commission for Children; Missouri Sports Hall of Fame/Price-Cutter Charity Championship; Musgrave Foundation; Ron and Cathy Neville; O’Reilly Family Foundation Fund; O’Reilly and Wooten Families; Ozarks Health Advocacy Foundation; Ronald McDonald House Charities; St. John’s Foundation for Community Health; St. John’s Clinic Force for Good; Foundation for Springfield Public Schools; City of Springfield Community Development Block Grant Program; Central Trust &amp; Investments; Bill and Ann Turner and The Turner Family Foundation; United Way of the Ozarks; The Charles L. and Dorothy Weaver Orthodontic Fund; Tal and Rosalie O’Reilly Wooten Family Foundation Fund; the Youth Empowerment Project; and several donors and foundations that wish to remain anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2011/01/24/grantmakers-challenge-for-children-concludes-after-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmakers&#8217; Challenge for Children Reaches $20.5 Million</title>
		<link>http://www.cfozarks.org/2010/04/26/grantmakers-challenge-for-children-reaches-20-5-million/</link>
		<comments>http://www.cfozarks.org/2010/04/26/grantmakers-challenge-for-children-reaches-20-5-million/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grantmakers Challenge for Children]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/?p=1122</guid>
		<description><![CDATA[The Grantmakers’ Challenge for Children continues its final of a five-year effort to address the pressing challenges associated with children in poverty in Springfield.  To date, participating grantmakers and philanthropists have committed or granted $20,505,775.20  in local resources for local preventative solutions to targeted children’s issues.  This program works to address the following: to marshal local [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1123  aligncenter" title="gcc" src="http://www.cfozarks.org/wp-content/uploads/2010/04/gcc.jpg" alt="gcc" width="288" height="144" /></p>
<p>The <em>Grantmakers’ Challenge for Children </em>continues its final of a five-year effort to address the pressing challenges associated with children in poverty in Springfield.  To date, participating grantmakers and philanthropists have committed or granted <strong>$20,505,775.20</strong>  in local resources for local preventative solutions to targeted children’s issues. </p>
<p>This program works to address the following:</p>
<ul>
<li>to marshal local charitable assets in a way that leverages resources and provides for measurable interventions that address community “red flags;”</li>
<li>to heighten public awareness of the threats to many children and their lasting impact on our society at large; and</li>
<li>to demonstrate to other potential donors in our community that they can make a difference by giving back to the community and investing in the future of our children.  The <em>Challenge</em> is an ongoing effort, additional donors and funding organizations are encouraged to participate.</li>
</ul>
<p>To read more about this program and to see the full list of participants, <a href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/" target="_blank">visit our website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2010/04/26/grantmakers-challenge-for-children-reaches-20-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmakers’ Challenge for Children Reaches $19.78 Million in Pledges and Grants</title>
		<link>http://www.cfozarks.org/2010/02/01/grantmakers%e2%80%99-challenge-for-children-reaches-19-78-million-in-pledges-and-grants/</link>
		<comments>http://www.cfozarks.org/2010/02/01/grantmakers%e2%80%99-challenge-for-children-reaches-19-78-million-in-pledges-and-grants/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grantmakers Challenge for Children]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/?p=848</guid>
		<description><![CDATA[The Grantmakers’ Challenge for Children continues its final year of a five-year challenge.  At this time, more than $19.7 million from 34 different organizations and families has been granted or pledged to organizations which address children’s issues in Springfield and Greene County. The challenge was created in 2006 as a direct response to the Community [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Grantmakers’ Challenge for Children</em> continues its final year of a five-year challenge.  At this time, more than $19.7 million from 34 different organizations and families has been granted or pledged to organizations which address children’s issues in Springfield and Greene County.</p>
<p>The challenge was created in 2006 as a direct response to the Community Focus Reports in 2004 and 2005, which stated that overcoming the pressing challenges related to the needs of our children would shape the future of Springfield and Greene County.  Red flag issues addressed in the reports suggested there were three main community needs with relation to children in the Springfield area:</p>
<ul>
<li>Education systems ill equipped to educate the growing numbers of impoverished children</li>
<li>At risk children lacking appropriate health care</li>
<li>Domestic instability and poverty in the home</li>
</ul>
<p>The gifts listed in the <em>Grantmakers Challenge for Children</em> report that address the three red flags outlined in the 2004 Community Report Card are a testament to the positive community action which occurs in Springfield by thoughtful donors and organizations.</p>
<p>We look forward to continuing this final year of the Challenge.  To view the latest report (PDF format), please <a href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/" target="_blank">here</a>. <a href="../pdfs/GCCJAN10.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2010/02/01/grantmakers%e2%80%99-challenge-for-children-reaches-19-78-million-in-pledges-and-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmakers&#8217; Challenge for Children Begins Final Year</title>
		<link>http://www.cfozarks.org/2009/09/17/grantmakers-challenge-for-children-begins-final-year/</link>
		<comments>http://www.cfozarks.org/2009/09/17/grantmakers-challenge-for-children-begins-final-year/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:18:57 +0000</pubDate>
		<dc:creator>bdierks</dc:creator>
				<category><![CDATA[Grantmakers Challenge for Children]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/2009/09/17/grantmakers-challenge-for-children-begins-final-year/</guid>
		<description><![CDATA[The Grantmakers’ Challenge for Children begins its final year of a five-year challenge this fall.  This challenge was created as a direct response to the Community Focus Reports in 2004 and 2005, which stated that overcoming the pressing challenges related to the needs of our children would shape the future of Springfield and Greene County.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Grantmakers’ Challenge for Children begins its final year of a five-year challenge this fall.<span>  </span>This challenge was created as a direct response to the Community Focus Reports in 2004 and 2005, which stated that overcoming the pressing challenges related to the needs of our children would shape the future of Springfield and Greene County.<span>  </span>Red flag issues addressed in the Reports suggested there were three main community needs with relation to children in the Springfield area:<span>  </span>Education systems ill equipped to educate the growing numbers of impoverished children, at risk children lacking appropriate health care, and domestic instability and poverty in the home.</p>
<p>The Grantmakers’ Challenge is a collaboration of organizations and families in the Ozarks which works to address these community needs with targeted grantmaking.<span>  </span>At this time, nearly $17.1 million from 34 different organizations and families has been granted or pledged to organizations which address these problems.<span>  </span>These gifts, which address the three red flags outlined in the 2004 Community Report Card, are a testament to the positive community action which occurs in Springfield by thoughtful donors and organizations.</p>
<p>We look forward to this final year of the Challenge.<span>  </span>To learn more about the Challenge and its 34 partners, please <a target="_blank" href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/">click here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2009/09/17/grantmakers-challenge-for-children-begins-final-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmakers Challenge for Children tops $16.7 million in pledges and awards</title>
		<link>http://www.cfozarks.org/2009/02/12/grantmakers-challenge-for-children-tops-167-million-in-pledges-and-awards/</link>
		<comments>http://www.cfozarks.org/2009/02/12/grantmakers-challenge-for-children-tops-167-million-in-pledges-and-awards/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grantmakers Challenge for Children]]></category>

		<guid isPermaLink="false">http://www.cfozarks.org/2009/02/12/grantmakers-challenge-for-children-tops-167-million-in-pledges-and-awards/</guid>
		<description><![CDATA[Amidst the constant barrage of headlines reminding us of the tough economic times, it’s nice to be able to report some good news, especially when that good news impacts the lives of children. The Grantmakers’ Challenge for Children was established as a collaborative response to the tremendous challenges facing young people in our community identified [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the constant barrage of headlines reminding us of the tough economic times, it’s nice to be able to report some good news, especially when that good news impacts the lives of children.</p>
<p>The <a href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/">Grantmakers’ Challenge for Children</a> was established as a collaborative response to the tremendous challenges facing young people in our community identified in the 2004, 2005, and 2007 editions of the Community Focus: A Report for Springfield and Greene County. The program was initially created with a goal of securing grants and commitments of $5 million dollars from Springfield area donors to address children’s issues.  Through January 2009, participating organizations and families have pledged or awarded $16,791,446 to address the “red flag” issues affecting area children identified in the report. </p>
<p>These “red flags” identified in the report include:<br />
•	Education systems ill-equipped to educate growing numbers of impoverished children<br />
•	At-risk children lacking access to appropriate health care<br />
•	Domestic instability and its relationship to poverty</p>
<p><a href="http://www.cfozarks.org/the-grantmakers-challenge-for-children/">Visit this page of our web site</a> to learn more about the Grantmakers Challenge for Children and read the latest complete report, including a list of pledges and awards. </p>
<p>You can read the latest iteration of the Community Focus report on the <a href="http://thelibrary.org/focus//">Community Focus web site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfozarks.org/2009/02/12/grantmakers-challenge-for-children-tops-167-million-in-pledges-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

